top of page

Program List
Cultural Programs
Number | Coordinator | Performance Type | Participants | Duration |
---|---|---|---|---|
22 | baarisu kannada dimdimava | Dance - Kids | Will email the list once confirmed3 | 7 |
23 | Asha Devaramani | Dance - Kids | Will email the list | 5 |
24 | ನಾಡ ಗೀತೆ | Drama | All | 10 |
25 | null | null | null | null |
26 | null | null | null | null |
27 | null | null | null | null |
28 | null | null | null | null |
29 | null | null | null | null |
30 | null | null | null | null |
31 | null | null | null | null |
32 | null | null | null | null |
33 | null | null | null | null |
34 | null | null | null | null |
35 | Indu Doddamane | Group Song | 4 | 10 |
36 | null | null | null | null |
37 | null | null | null | null |
38 | null | null | null | null |
39 | null | null | null | null |
40 | null | null | null | null |
41 | null | null | null | null |
42 | null | null | null | null |
43 | null | null | null | null |
44 | null | null | null | null |
45 | null | null | null | null |
46 | null | null | null | null |
47 | null | null | null | null |
48 | Natyamayuri | Dance - Kids | Deshna Niranjan, Bhumika Hospet, Sanskriti Santhosh,Nibha Bala Gowda, Sanchita Dollin, Shreshta Ballur | 5 |
49 | null | null | null | null |
50 | null | null | null | null |
Fancy Dress - Kids
Number | Coordinator | Performance Type | Participants | Duration |
---|---|---|---|---|
1 |